
| Player | K | D | A | +/− | K/D | ADR | HS% | Rating | 3K / 4K / 5K |
|---|
| Bean | 21 | 16 | 5 | +5 | 1.31 | 86 | 62% | +5.03 | 1 / 0 / 0 |
| Saladd | 22 | 15 | 4 | +7 | 1.47 | ||||
| CaptaiNemo | 16 | 16 | 6 | 0 | 1.00 | ||||
| Sasquatch | 13 | 17 | 7 | -4 | 0.76 | ||||
| biggs | 14 | 20 | 6 | -6 | 0.70 |
| 83 |
| 45% |
| +2.50 |
| 2 / 0 / 0 |
| 87 |
| 25% |
| +2.02 |
| 0 / 0 / 0 |
| 72 |
| 69% |
| +0.74 |
| 0 / 0 / 0 |
| 68 |
| 43% |
| -6.29 |
| 0 / 0 / 0 |
| Rating |
|---|
| 3K / 4K / 5K |
|---|
| 108 |
| 61% |
| +7.02 |
| 0 / 1 / 0 |
| the goat | 23 | 14 | 1 | +9 | 1.64 | 87 | 48% | +3.98 | 1 / 0 / 0 |
| SleepyDubz | 13 | 18 | 7 | -5 | 0.72 | 71 | 31% | -3.46 | 1 / 0 / 0 |
| Rem | 13 | 20 | 7 | -7 | 0.65 | 72 | 38% | -3.52 | 0 / 0 / 0 |
| fortune | 12 | 20 | 5 | -8 | 0.60 | 65 | 42% | -8.02 | 0 / 0 / 0 |

| Player | K | D | A | +/− | K/D | ADR | HS% | Rating | 3K / 4K / 5K |
|---|
| 21 | 16 | 5 | +5 | 1.31 | 86 | 62% | +5.03 | 1 / 0 / 0 | |
| 22 | 15 | 4 | +7 | ||||||
| 16 | 16 | 6 | 0 | ||||||
| 13 | 17 | 7 | -4 | ||||||
| 14 | 20 | 6 | -6 |
| 83 |
| 45% |
| +2.50 |
| 2 / 0 / 0 |
| 87 |
| 25% |
| +2.02 |
| 0 / 0 / 0 |
| 72 |
| 69% |
| +0.74 |
| 0 / 0 / 0 |
| 68 |
| 43% |
| -6.29 |
| 0 / 0 / 0 |
| Rating |
|---|
| 3K / 4K / 5K |
|---|
| 108 |
| 61% |
| +7.02 |
| 0 / 1 / 0 |
| 23 | 14 | 1 | +9 | 1.64 | 87 | 48% | +3.98 | 1 / 0 / 0 |
| 13 | 18 | 7 | -5 | 0.72 | 71 | 31% | -3.46 | 1 / 0 / 0 |
| 13 | 20 | 7 | -7 | 0.65 | 72 | 38% | -3.52 | 0 / 0 / 0 |
| 12 | 20 | 5 | -8 | 0.60 | 65 | 42% | -8.02 | 0 / 0 / 0 |