
| 3 |
| 2 / 1 / 0 |
| Vietutt | 20 | 18 | 5 | +2 | 1.11 | 102 | 65% | 4 | 1 / 1 / 0 |
| ylita10 | 17 | 17 | 2 | 0 | 1.00 | 85 | 18% | 4 | 0 / 1 / 0 |
| Shurdakliver | 17 | 16 | 9 | +1 | 1.06 | 102 | 35% | 2 | 2 / 0 / 0 |
| HAMOLIN | 8 | 16 | 6 | -8 | 0.50 | 53 | 50% | 0 | 0 / 0 / 0 |
| 5 |
| +7 |
| 1.50 |
| 106 |
| 38% |
| 3 |
| 4 / 0 / 0 |
| -FLY-FUN- | 20 | 17 | 3 | +3 | 1.18 | 89 | 25% | 2 | 2 / 0 / 0 |
| Abam2047 | 14 | 15 | 2 | -1 | 0.93 | 80 | 36% | 2 | 2 / 0 / 0 |
| SEIPHORT | 13 | 16 | 3 | -3 | 0.81 | 69 | 23% | 1 | 1 / 0 / 0 |
| 4EPHbII | 8 | 20 | 9 | -12 | 0.40 | 49 | 25% | 0 | 1 / 0 / 0 |

| 3 |
| 2 / 1 / 0 |
| 20 | 18 | 5 | +2 | 1.11 | 102 | 65% | 4 | 1 / 1 / 0 |
| 17 | 17 | 2 | 0 | 1.00 | 85 | 18% | 4 | 0 / 1 / 0 |
| 17 | 16 | 9 | +1 | 1.06 | 102 | 35% | 2 | 2 / 0 / 0 |
| 8 | 16 | 6 | -8 | 0.50 | 53 | 50% | 0 | 0 / 0 / 0 |
| 5 |
| +7 |
| 1.50 |
| 106 |
| 38% |
| 3 |
| 4 / 0 / 0 |
| 20 | 17 | 3 | +3 | 1.18 | 89 | 25% | 2 | 2 / 0 / 0 |
| 14 | 15 | 2 | -1 | 0.93 | 80 | 36% | 2 | 2 / 0 / 0 |
| 13 | 16 | 3 | -3 | 0.81 | 69 | 23% | 1 | 1 / 0 / 0 |
| 8 | 20 | 9 | -12 | 0.40 | 49 | 25% | 0 | 1 / 0 / 0 |