
| 2 |
| 0 / 0 / 0 |
| kr1xxy | 11 | 15 | 6 | -4 | 0.73 | 86 | 45% | 0 | 0 / 0 / 0 |
| DAPRAL | 10 | 16 | 3 | -6 | 0.62 | 95 | 50% | 0 | 0 / 0 / 0 |
| askecl2 | 5 | 16 | 2 | -11 | 0.31 | 47 | 20% | 0 | 0 / 0 / 0 |
| G00000L | 5 | 16 | 4 | -11 | 0.31 | 58 | 40% | 1 | 0 / 0 / 0 |
| 4 |
| +14 |
| 2.56 |
| 136 |
| 74% |
| 6 |
| 1 / 1 / 0 |
| wuwta | 18 | 8 | 8 | +10 | 2.25 | 123 | 67% | 1 | 0 / 1 / 0 |
| suronai | 13 | 9 | 9 | +4 | 1.44 | 88 | 46% | 2 | 2 / 0 / 0 |
| UnStamiN | 12 | 9 | 3 | +3 | 1.33 | 71 | 33% | 1 | 1 / 0 / 0 |
| isae205 | 11 | 11 | 4 | 0 | 1.00 | 71 | 27% | 3 | 0 / 0 / 0 |

| 2 |
| 0 / 0 / 0 |
| 11 | 15 | 6 | -4 | 0.73 | 86 | 45% | 0 | 0 / 0 / 0 |
| 10 | 16 | 3 | -6 | 0.62 | 95 | 50% | 0 | 0 / 0 / 0 |
| 5 | 16 | 2 | -11 | 0.31 | 47 | 20% | 0 | 0 / 0 / 0 |
| 5 | 16 | 4 | -11 | 0.31 | 58 | 40% | 1 | 0 / 0 / 0 |
| 4 |
| +14 |
| 2.56 |
| 136 |
| 74% |
| 6 |
| 1 / 1 / 0 |
| 18 | 8 | 8 | +10 | 2.25 | 123 | 67% | 1 | 0 / 1 / 0 |
| 13 | 9 | 9 | +4 | 1.44 | 88 | 46% | 2 | 2 / 0 / 0 |
| 12 | 9 | 3 | +3 | 1.33 | 71 | 33% | 1 | 1 / 0 / 0 |
| 11 | 11 | 4 | 0 | 1.00 | 71 | 27% | 3 | 0 / 0 / 0 |