
| 2 |
| 1 / 0 / 0 |
| Uktamov_Sh | 16 | 13 | 3 | +3 | 1.23 | 83 | 62% | 2 | 1 / 0 / 0 |
| HarryDSouza1 | 12 | 16 | 2 | -4 | 0.75 | 80 | 42% | 2 | 1 / 0 / 0 |
| Zakirov1500 | 9 | 16 | 4 | -7 | 0.56 | 56 | 22% | 1 | 0 / 0 / 0 |
| ElectroniC_0 | 7 | 17 | 6 | -10 | 0.41 | 53 | 43% | 0 | 0 / 0 / 0 |
| 4 |
| +6 |
| 1.43 |
| 118 |
| 40% |
| 6 |
| 0 / 1 / 0 |
| JeikN | 18 | 12 | 4 | +6 | 1.50 | 87 | 28% | 3 | 1 / 0 / 0 |
| darkness9191 | 16 | 14 | 5 | +2 | 1.14 | 94 | 31% | 2 | 1 / 0 / 0 |
| ck737 | 14 | 7 | 3 | +7 | 2.00 | 67 | 64% | 1 | 0 / 0 / 0 |
| pokkadd | 10 | 16 | 7 | -6 | 0.62 | 63 | 40% | 1 | 0 / 0 / 0 |

| 2 |
| 1 / 0 / 0 |
| 16 | 13 | 3 | +3 | 1.23 | 83 | 62% | 2 | 1 / 0 / 0 |
| 12 | 16 | 2 | -4 | 0.75 | 80 | 42% | 2 | 1 / 0 / 0 |
| 9 | 16 | 4 | -7 | 0.56 | 56 | 22% | 1 | 0 / 0 / 0 |
| 7 | 17 | 6 | -10 | 0.41 | 53 | 43% | 0 | 0 / 0 / 0 |
| 4 |
| +6 |
| 1.43 |
| 118 |
| 40% |
| 6 |
| 0 / 1 / 0 |
| 18 | 12 | 4 | +6 | 1.50 | 87 | 28% | 3 | 1 / 0 / 0 |
| 16 | 14 | 5 | +2 | 1.14 | 94 | 31% | 2 | 1 / 0 / 0 |
| 14 | 7 | 3 | +7 | 2.00 | 67 | 64% | 1 | 0 / 0 / 0 |
| 10 | 16 | 7 | -6 | 0.62 | 63 | 40% | 1 | 0 / 0 / 0 |