
| 1 |
| 1 / 1 / 0 |
| CHOLYA_jr | 10 | 13 | 5 | -3 | 0.77 | 78 | 40% | 1 | 0 / 1 / 0 |
| dasha14666 | 8 | 14 | 0 | -6 | 0.57 | 41 | 50% | 1 | 0 / 0 / 0 |
| Sherlockkk2 | 5 | 16 | 2 | -11 | 0.31 | 50 | 60% | 0 | 0 / 0 / 0 |
| Shad0wDay | 1 | 8 | 1 | -7 | 0.12 | 23 | 100% | 0 | 0 / 0 / 0 |
| 5 |
| +10 |
| 2.11 |
| 121 |
| 16% |
| 2 |
| 0 / 0 / 0 |
| sonjasutteSO | 18 | 6 | 2 | +12 | 3.00 | 99 | 50% | 2 | 0 / 0 / 1 |
| Lopatka47 | 14 | 9 | 5 | +5 | 1.56 | 92 | 21% | 5 | 2 / 0 / 0 |
| fakepillow25 | 12 | 6 | 5 | +6 | 2.00 | 74 | 42% | 3 | 1 / 0 / 0 |
| Kristoffer50 | 8 | 11 | 7 | -3 | 0.73 | 74 | 38% | 1 | 0 / 0 / 0 |

| 1 |
| 1 / 1 / 0 |
| 10 | 13 | 5 | -3 | 0.77 | 78 | 40% | 1 | 0 / 1 / 0 |
| 8 | 14 | 0 | -6 | 0.57 | 41 | 50% | 1 | 0 / 0 / 0 |
| 5 | 16 | 2 | -11 | 0.31 | 50 | 60% | 0 | 0 / 0 / 0 |
| 1 | 8 | 1 | -7 | 0.12 | 23 | 100% | 0 | 0 / 0 / 0 |
| 5 |
| +10 |
| 2.11 |
| 121 |
| 16% |
| 2 |
| 0 / 0 / 0 |
| 18 | 6 | 2 | +12 | 3.00 | 99 | 50% | 2 | 0 / 0 / 1 |
| 14 | 9 | 5 | +5 | 1.56 | 92 | 21% | 5 | 2 / 0 / 0 |
| 12 | 6 | 5 | +6 | 2.00 | 74 | 42% | 3 | 1 / 0 / 0 |
| 8 | 11 | 7 | -3 | 0.73 | 74 | 38% | 1 | 0 / 0 / 0 |