
| Player | K | D | A | +/− | K/D | ADR | HS% | MVP | 3K / 4K / 5K |
|---|
| NikZz1 | 13 | 14 | 1 | -1 | 0.93 | 86 | 54% | 2 | 1 / 0 / 0 |
| IMPA1Aa | 11 | 16 | 3 | -5 | 0.69 | ||||
| borz337 | 8 | 15 | 2 | -7 | 0.53 | ||||
| dunulll | 8 | 14 | 3 | -6 | 0.57 | ||||
| 1ased | 7 | 15 | 4 | -8 | 0.47 |
| 71 |
| 45% |
| 1 |
| 1 / 0 / 0 |
| 48 |
| 62% |
| 1 |
| 0 / 0 / 0 |
| 60 |
| 25% |
| 1 |
| 0 / 0 / 0 |
| 58 |
| 29% |
| 0 |
| 0 / 0 / 0 |
| 136 |
| 45% |
| 4 |
| 1 / 0 / 0 |
| Serega_Mer | 16 | 8 | 3 | +8 | 2.00 | 84 | 56% | 4 | 1 / 0 / 0 |
| Shaboldin1 | 14 | 12 | 6 | +2 | 1.17 | 85 | 57% | 1 | 1 / 0 / 0 |
| b0n41kkk | 12 | 11 | 3 | +1 | 1.09 | 71 | 25% | 2 | 1 / 0 / 0 |
| ReadGee | 10 | 9 | 2 | +1 | 1.11 | 59 | 60% | 2 | 0 / 0 / 0 |

| Player | K | D | A | +/− | K/D | ADR | HS% | MVP | 3K / 4K / 5K |
|---|
| 13 | 14 | 1 | -1 | 0.93 | 86 | 54% | 2 | 1 / 0 / 0 | |
| 11 | 16 | 3 | -5 | ||||||
| 8 | 15 | 2 | -7 | ||||||
| 8 | 14 | 3 | -6 | ||||||
| 7 | 15 | 4 | -8 |
| 71 |
| 45% |
| 1 |
| 1 / 0 / 0 |
| 48 |
| 62% |
| 1 |
| 0 / 0 / 0 |
| 60 |
| 25% |
| 1 |
| 0 / 0 / 0 |
| 58 |
| 29% |
| 0 |
| 0 / 0 / 0 |
| 136 |
| 45% |
| 4 |
| 1 / 0 / 0 |
| 16 | 8 | 3 | +8 | 2.00 | 84 | 56% | 4 | 1 / 0 / 0 |
| 14 | 12 | 6 | +2 | 1.17 | 85 | 57% | 1 | 1 / 0 / 0 |
| 12 | 11 | 3 | +1 | 1.09 | 71 | 25% | 2 | 1 / 0 / 0 |
| 10 | 9 | 2 | +1 | 1.11 | 59 | 60% | 2 | 0 / 0 / 0 |