
| 2 |
| 1 / 2 / 0 |
| mohamedcigar | 20 | 18 | 7 | +2 | 1.11 | 86 | 40% | 2 | 2 / 0 / 0 |
| czz_06 | 17 | 17 | 4 | 0 | 1.00 | 77 | 41% | 3 | 1 / 0 / 0 |
| mohamedyango | 15 | 18 | 8 | -3 | 0.83 | 90 | 47% | 2 | 0 / 2 / 0 |
| Caradumsapo | 14 | 17 | 4 | -3 | 0.82 | 73 | 64% | 1 | 1 / 0 / 0 |
| 5 |
| +3 |
| 1.16 |
| 107 |
| 36% |
| 4 |
| 1 / 0 / 0 |
| Bertyyyy | 20 | 18 | 9 | +2 | 1.11 | 89 | 50% | 4 | 1 / 0 / 0 |
| saidj | 17 | 19 | 4 | -2 | 0.89 | 83 | 35% | 2 | 0 / 0 / 0 |
| Bl1ndao | 16 | 17 | 3 | -1 | 0.94 | 68 | 50% | 2 | 1 / 0 / 0 |
| flzord | 11 | 19 | 6 | -8 | 0.58 | 60 | 45% | 1 | 1 / 0 / 0 |

| 2 |
| 1 / 2 / 0 |
| 20 | 18 | 7 | +2 | 1.11 | 86 | 40% | 2 | 2 / 0 / 0 |
| 17 | 17 | 4 | 0 | 1.00 | 77 | 41% | 3 | 1 / 0 / 0 |
| 15 | 18 | 8 | -3 | 0.83 | 90 | 47% | 2 | 0 / 2 / 0 |
| 14 | 17 | 4 | -3 | 0.82 | 73 | 64% | 1 | 1 / 0 / 0 |
| 5 |
| +3 |
| 1.16 |
| 107 |
| 36% |
| 4 |
| 1 / 0 / 0 |
| 20 | 18 | 9 | +2 | 1.11 | 89 | 50% | 4 | 1 / 0 / 0 |
| 17 | 19 | 4 | -2 | 0.89 | 83 | 35% | 2 | 0 / 0 / 0 |
| 16 | 17 | 3 | -1 | 0.94 | 68 | 50% | 2 | 1 / 0 / 0 |
| 11 | 19 | 6 | -8 | 0.58 | 60 | 45% | 1 | 1 / 0 / 0 |