
| 2 |
| 1 / 0 / 0 |
| TIKE_MY5ON | 21 | 18 | 5 | +3 | 1.17 | 73 | 24% | 5 | 4 / 0 / 0 |
| PacMan12345 | 17 | 20 | 2 | -3 | 0.85 | 81 | 41% | 2 | 2 / 0 / 0 |
| MR_PoPa22 | 16 | 23 | 8 | -7 | 0.70 | 97 | 50% | 2 | 2 / 0 / 0 |
| e6isu | 8 | 19 | 3 | -11 | 0.42 | 55 | 88% | 0 | 0 / 0 / 0 |
| 4 |
| +8 |
| 1.44 |
| 104 |
| 65% |
| 3 |
| 2 / 0 / 0 |
| SMILE0904 | 22 | 20 | 4 | +2 | 1.10 | 98 | 36% | 5 | 4 / 0 / 0 |
| Shappin | 20 | 14 | 7 | +6 | 1.43 | 87 | 70% | 2 | 0 / 1 / 0 |
| TahaOTF4ever | 18 | 19 | 8 | -1 | 0.95 | 95 | 56% | 3 | 1 / 0 / 0 |
| n0thinGG-- | 14 | 14 | 3 | 0 | 1.00 | 54 | 29% | 0 | 0 / 0 / 0 |

| 2 |
| 1 / 0 / 0 |
| 21 | 18 | 5 | +3 | 1.17 | 73 | 24% | 5 | 4 / 0 / 0 |
| 17 | 20 | 2 | -3 | 0.85 | 81 | 41% | 2 | 2 / 0 / 0 |
| 16 | 23 | 8 | -7 | 0.70 | 97 | 50% | 2 | 2 / 0 / 0 |
| 8 | 19 | 3 | -11 | 0.42 | 55 | 88% | 0 | 0 / 0 / 0 |
| 4 |
| +8 |
| 1.44 |
| 104 |
| 65% |
| 3 |
| 2 / 0 / 0 |
| 22 | 20 | 4 | +2 | 1.10 | 98 | 36% | 5 | 4 / 0 / 0 |
| 20 | 14 | 7 | +6 | 1.43 | 87 | 70% | 2 | 0 / 1 / 0 |
| 18 | 19 | 8 | -1 | 0.95 | 95 | 56% | 3 | 1 / 0 / 0 |
| 14 | 14 | 3 | 0 | 1.00 | 54 | 29% | 0 | 0 / 0 / 0 |