
| 3 |
| 3 / 0 / 0 |
| SorinelA | 19 | 8 | 4 | +11 | 2.38 | 108 | 16% | 5 | 2 / 0 / 0 |
| rostysha | 15 | 10 | 3 | +5 | 1.50 | 95 | 47% | 3 | 3 / 0 / 0 |
| oWn46 | 10 | 9 | 7 | +1 | 1.11 | 69 | 60% | 1 | 1 / 0 / 0 |
| SkinnneRR | 7 | 9 | 11 | -2 | 0.78 | 86 | 57% | 1 | 0 / 0 / 0 |
| 4 |
| 0 |
| 1.00 |
| 94 |
| 77% |
| 1 |
| 1 / 0 / 0 |
| wassy2k | 10 | 15 | 0 | -5 | 0.67 | 56 | 70% | 1 | 1 / 0 / 0 |
| avnispanja | 9 | 16 | 1 | -7 | 0.56 | 70 | 67% | 0 | 0 / 0 / 0 |
| fouroneL | 9 | 14 | 2 | -5 | 0.64 | 75 | 56% | 0 | 0 / 0 / 0 |
| mynamesbence | 2 | 14 | 2 | -12 | 0.14 | 32 | 50% | 1 | 0 / 0 / 0 |

| 3 |
| 3 / 0 / 0 |
| 19 | 8 | 4 | +11 | 2.38 | 108 | 16% | 5 | 2 / 0 / 0 |
| 15 | 10 | 3 | +5 | 1.50 | 95 | 47% | 3 | 3 / 0 / 0 |
| 10 | 9 | 7 | +1 | 1.11 | 69 | 60% | 1 | 1 / 0 / 0 |
| 7 | 9 | 11 | -2 | 0.78 | 86 | 57% | 1 | 0 / 0 / 0 |
| 4 |
| 0 |
| 1.00 |
| 94 |
| 77% |
| 1 |
| 1 / 0 / 0 |
| 10 | 15 | 0 | -5 | 0.67 | 56 | 70% | 1 | 1 / 0 / 0 |
| 9 | 16 | 1 | -7 | 0.56 | 70 | 67% | 0 | 0 / 0 / 0 |
| 9 | 14 | 2 | -5 | 0.64 | 75 | 56% | 0 | 0 / 0 / 0 |
| 2 | 14 | 2 | -12 | 0.14 | 32 | 50% | 1 | 0 / 0 / 0 |