
| 3 |
| 3 / 0 / 0 |
| Ma5terrr | 18 | 17 | 5 | +1 | 1.06 | 87 | 39% | 3 | 0 / 0 / 0 |
| PUNI5H3R | 14 | 20 | 5 | -6 | 0.70 | 71 | 43% | 2 | 1 / 0 / 0 |
| p0wdr3n | 11 | 21 | 5 | -10 | 0.52 | 53 | 55% | 1 | 0 / 0 / 0 |
| BhAkjdot | 11 | 17 | 2 | -6 | 0.65 | 53 | 45% | 1 | 0 / 0 / 0 |
| 2 |
| +18 |
| 2.38 |
| 136 |
| 23% |
| 7 |
| 4 / 1 / 0 |
| cheliknamba1 | 21 | 12 | 3 | +9 | 1.75 | 87 | 19% | 1 | 0 / 0 / 0 |
| Nadim20 | 20 | 13 | 5 | +7 | 1.54 | 86 | 35% | 4 | 1 / 0 / 0 |
| M1R333 | 14 | 17 | 6 | -3 | 0.82 | 58 | 57% | 0 | 0 / 0 / 0 |
| SmokeY0666 | 8 | 21 | 8 | -13 | 0.38 | 60 | 62% | 1 | 0 / 0 / 0 |

| 3 |
| 3 / 0 / 0 |
| 18 | 17 | 5 | +1 | 1.06 | 87 | 39% | 3 | 0 / 0 / 0 |
| 14 | 20 | 5 | -6 | 0.70 | 71 | 43% | 2 | 1 / 0 / 0 |
| 11 | 21 | 5 | -10 | 0.52 | 53 | 55% | 1 | 0 / 0 / 0 |
| 11 | 17 | 2 | -6 | 0.65 | 53 | 45% | 1 | 0 / 0 / 0 |
| 2 |
| +18 |
| 2.38 |
| 136 |
| 23% |
| 7 |
| 4 / 1 / 0 |
| 21 | 12 | 3 | +9 | 1.75 | 87 | 19% | 1 | 0 / 0 / 0 |
| 20 | 13 | 5 | +7 | 1.54 | 86 | 35% | 4 | 1 / 0 / 0 |
| 14 | 17 | 6 | -3 | 0.82 | 58 | 57% | 0 | 0 / 0 / 0 |
| 8 | 21 | 8 | -13 | 0.38 | 60 | 62% | 1 | 0 / 0 / 0 |