
| 6 |
| 1 / 0 / 0 |
| Bhoulzai | 19 | 11 | 5 | +8 | 1.73 | 133 | 21% | 3 | 1 / 1 / 0 |
| -maradonA-- | 14 | 7 | 4 | +7 | 2.00 | 96 | 36% | 0 | 0 / 0 / 0 |
| CSomer | 12 | 9 | 3 | +3 | 1.33 | 76 | 25% | 3 | 1 / 0 / 0 |
| engjellbabaa | 7 | 9 | 2 | -2 | 0.78 | 49 | 14% | 1 | 0 / 0 / 0 |
| 1 |
| +3 |
| 1.21 |
| 78 |
| 59% |
| 2 |
| 0 / 1 / 0 |
| DEXTER01231 | 15 | 14 | 3 | +1 | 1.07 | 103 | 60% | 1 | 1 / 1 / 0 |
| KaRaKaN_Tr | 6 | 16 | 2 | -10 | 0.38 | 50 | 0% | 0 | 0 / 0 / 0 |
| fluturon | 2 | 16 | 9 | -14 | 0.12 | 50 | 50% | 0 | 0 / 0 / 0 |
| Gerlica | 2 | 15 | 2 | -13 | 0.13 | 21 | 50% | 0 | 0 / 0 / 0 |

| 6 |
| 1 / 0 / 0 |
| 19 | 11 | 5 | +8 | 1.73 | 133 | 21% | 3 | 1 / 1 / 0 |
| 14 | 7 | 4 | +7 | 2.00 | 96 | 36% | 0 | 0 / 0 / 0 |
| 12 | 9 | 3 | +3 | 1.33 | 76 | 25% | 3 | 1 / 0 / 0 |
| 7 | 9 | 2 | -2 | 0.78 | 49 | 14% | 1 | 0 / 0 / 0 |
| 1 |
| +3 |
| 1.21 |
| 78 |
| 59% |
| 2 |
| 0 / 1 / 0 |
| 15 | 14 | 3 | +1 | 1.07 | 103 | 60% | 1 | 1 / 1 / 0 |
| 6 | 16 | 2 | -10 | 0.38 | 50 | 0% | 0 | 0 / 0 / 0 |
| 2 | 16 | 9 | -14 | 0.12 | 50 | 50% | 0 | 0 / 0 / 0 |
| 2 | 15 | 2 | -13 | 0.13 | 21 | 50% | 0 | 0 / 0 / 0 |