
| 4 |
| 1 / 0 / 0 |
| FreeKentucky | 18 | 18 | 4 | 0 | 1.00 | 80 | 39% | 1 | 2 / 0 / 0 |
| potetoes404 | 14 | 17 | 6 | -3 | 0.82 | 92 | 43% | 1 | 0 / 0 / 0 |
| YEA62 | 11 | 16 | 4 | -5 | 0.69 | 58 | 36% | 1 | 0 / 0 / 0 |
| KingKongar | 8 | 17 | 3 | -9 | 0.47 | 57 | 50% | 2 | 0 / 0 / 0 |
| 5 |
| +9 |
| 1.75 |
| 88 |
| 62% |
| 5 |
| 2 / 0 / 0 |
| KAULEMPORAS | 20 | 14 | 8 | +6 | 1.43 | 112 | 60% | 1 | 1 / 1 / 0 |
| XR1000LOVER | 17 | 16 | 10 | +1 | 1.06 | 105 | 35% | 3 | 3 / 0 / 0 |
| Andarica | 16 | 14 | 5 | +2 | 1.14 | 71 | 56% | 4 | 1 / 0 / 0 |
| S100RRLOVER | 9 | 15 | 4 | -6 | 0.60 | 38 | 44% | 0 | 1 / 0 / 0 |

| 4 |
| 1 / 0 / 0 |
| 18 | 18 | 4 | 0 | 1.00 | 80 | 39% | 1 | 2 / 0 / 0 |
| 14 | 17 | 6 | -3 | 0.82 | 92 | 43% | 1 | 0 / 0 / 0 |
| 11 | 16 | 4 | -5 | 0.69 | 58 | 36% | 1 | 0 / 0 / 0 |
| 8 | 17 | 3 | -9 | 0.47 | 57 | 50% | 2 | 0 / 0 / 0 |
| 5 |
| +9 |
| 1.75 |
| 88 |
| 62% |
| 5 |
| 2 / 0 / 0 |
| 20 | 14 | 8 | +6 | 1.43 | 112 | 60% | 1 | 1 / 1 / 0 |
| 17 | 16 | 10 | +1 | 1.06 | 105 | 35% | 3 | 3 / 0 / 0 |
| 16 | 14 | 5 | +2 | 1.14 | 71 | 56% | 4 | 1 / 0 / 0 |
| 9 | 15 | 4 | -6 | 0.60 | 38 | 44% | 0 | 1 / 0 / 0 |