
| 6 |
| 2 / 0 / 0 |
| Pust0s10v | 18 | 14 | 5 | +4 | 1.29 | 85 | 22% | 2 | 0 / 0 / 0 |
| jasonsthm1 | 17 | 13 | 7 | +4 | 1.31 | 82 | 47% | 3 | 2 / 0 / 0 |
| kryp1e | 14 | 15 | 6 | -1 | 0.93 | 87 | 36% | 1 | 0 / 0 / 0 |
| Bodiktor22 | 9 | 15 | 8 | -6 | 0.60 | 54 | 22% | 1 | 0 / 0 / 0 |
| 2 |
| 0 |
| 1.00 |
| 83 |
| 53% |
| 4 |
| 2 / 0 / 0 |
| mayamy666 | 16 | 19 | 3 | -3 | 0.84 | 77 | 44% | 1 | 1 / 0 / 0 |
| -katanov | 15 | 18 | 1 | -3 | 0.83 | 73 | 53% | 2 | 0 / 2 / 0 |
| DizMaraL3 | 9 | 15 | 3 | -6 | 0.60 | 42 | 22% | 1 | 0 / 0 / 0 |
| wivyeen | 9 | 19 | 6 | -10 | 0.47 | 67 | 44% | 1 | 1 / 0 / 0 |

| 6 |
| 2 / 0 / 0 |
| 18 | 14 | 5 | +4 | 1.29 | 85 | 22% | 2 | 0 / 0 / 0 |
| 17 | 13 | 7 | +4 | 1.31 | 82 | 47% | 3 | 2 / 0 / 0 |
| 14 | 15 | 6 | -1 | 0.93 | 87 | 36% | 1 | 0 / 0 / 0 |
| 9 | 15 | 8 | -6 | 0.60 | 54 | 22% | 1 | 0 / 0 / 0 |
| 2 |
| 0 |
| 1.00 |
| 83 |
| 53% |
| 4 |
| 2 / 0 / 0 |
| 16 | 19 | 3 | -3 | 0.84 | 77 | 44% | 1 | 1 / 0 / 0 |
| 15 | 18 | 1 | -3 | 0.83 | 73 | 53% | 2 | 0 / 2 / 0 |
| 9 | 15 | 3 | -6 | 0.60 | 42 | 22% | 1 | 0 / 0 / 0 |
| 9 | 19 | 6 | -10 | 0.47 | 67 | 44% | 1 | 1 / 0 / 0 |