
| Player | K | D | A | +/− | K/D | ADR | HS% | MVP | 3K / 4K / 5K |
|---|
| Jungle1234 | 33 | 14 | 3 | +19 | 2.36 | 154 | 55% | 6 | 1 / 1 / 0 |
| vucko420 | 20 | 13 | 6 | +7 | 1.54 | ||||
| otonom1 | 13 | 10 | 3 | +3 | 1.30 | ||||
| HHEADLESS | 11 | 13 | 8 | -2 | 0.85 | ||||
| 1_cold | 8 | 13 | 2 | -5 | 0.62 |
| 94 |
| 45% |
| 3 |
| 0 / 0 / 0 |
| 65 |
| 31% |
| 1 |
| 1 / 0 / 0 |
| 82 |
| 18% |
| 2 |
| 0 / 0 / 0 |
| 40 |
| 38% |
| 1 |
| 0 / 0 / 0 |
| 85 |
| 60% |
| 2 |
| 1 / 0 / 0 |
| Han1x | 14 | 20 | 5 | -6 | 0.70 | 75 | 29% | 1 | 3 / 0 / 0 |
| Dosteviski | 13 | 14 | 4 | -1 | 0.93 | 81 | 15% | 2 | 1 / 0 / 0 |
| _RaMpaGee_ | 12 | 18 | 4 | -6 | 0.67 | 63 | 33% | 2 | 1 / 0 / 0 |
| iluxa0245 | 7 | 17 | 2 | -10 | 0.41 | 40 | 57% | 1 | 0 / 0 / 0 |

| Player | K | D | A | +/− | K/D | ADR | HS% | MVP | 3K / 4K / 5K |
|---|
| 33 | 14 | 3 | +19 | 2.36 | 154 | 55% | 6 | 1 / 1 / 0 | |
| 20 | 13 | 6 | +7 | ||||||
| 13 | 10 | 3 | +3 | ||||||
| 11 | 13 | 8 | -2 | ||||||
| 8 | 13 | 2 | -5 |
| 94 |
| 45% |
| 3 |
| 0 / 0 / 0 |
| 65 |
| 31% |
| 1 |
| 1 / 0 / 0 |
| 82 |
| 18% |
| 2 |
| 0 / 0 / 0 |
| 40 |
| 38% |
| 1 |
| 0 / 0 / 0 |
| 85 |
| 60% |
| 2 |
| 1 / 0 / 0 |
| 14 | 20 | 5 | -6 | 0.70 | 75 | 29% | 1 | 3 / 0 / 0 |
| 13 | 14 | 4 | -1 | 0.93 | 81 | 15% | 2 | 1 / 0 / 0 |
| 12 | 18 | 4 | -6 | 0.67 | 63 | 33% | 2 | 1 / 0 / 0 |
| 7 | 17 | 2 | -10 | 0.41 | 40 | 57% | 1 | 0 / 0 / 0 |