
| 2 |
| 1 / 1 / 0 |
| PILLOWONETW1 | 14 | 16 | 3 | -2 | 0.88 | 80 | 36% | 1 | 1 / 0 / 0 |
| Aleshka2K | 14 | 15 | 9 | -1 | 0.93 | 99 | 50% | 1 | 0 / 1 / 0 |
| LuckySpray21 | 8 | 14 | 2 | -6 | 0.57 | 52 | 50% | 0 | 0 / 0 / 0 |
| LUKANPUCAN | 7 | 15 | 2 | -8 | 0.47 | 42 | 29% | 0 | 0 / 0 / 0 |
| 4 |
| +11 |
| 2.00 |
| 126 |
| 68% |
| 3 |
| 2 / 0 / 0 |
| Renovashka | 19 | 10 | 8 | +9 | 1.90 | 113 | 58% | 5 | 1 / 1 / 0 |
| kosoi72 | 11 | 13 | 2 | -2 | 0.85 | 69 | 73% | 3 | 2 / 0 / 0 |
| fogguss | 11 | 16 | 3 | -5 | 0.69 | 79 | 55% | 0 | 0 / 0 / 0 |
| koma45 | 10 | 9 | 6 | +1 | 1.11 | 60 | 60% | 2 | 1 / 0 / 0 |

| 2 |
| 1 / 1 / 0 |
| 14 | 16 | 3 | -2 | 0.88 | 80 | 36% | 1 | 1 / 0 / 0 |
| 14 | 15 | 9 | -1 | 0.93 | 99 | 50% | 1 | 0 / 1 / 0 |
| 8 | 14 | 2 | -6 | 0.57 | 52 | 50% | 0 | 0 / 0 / 0 |
| 7 | 15 | 2 | -8 | 0.47 | 42 | 29% | 0 | 0 / 0 / 0 |
| 4 |
| +11 |
| 2.00 |
| 126 |
| 68% |
| 3 |
| 2 / 0 / 0 |
| 19 | 10 | 8 | +9 | 1.90 | 113 | 58% | 5 | 1 / 1 / 0 |
| 11 | 13 | 2 | -2 | 0.85 | 69 | 73% | 3 | 2 / 0 / 0 |
| 11 | 16 | 3 | -5 | 0.69 | 79 | 55% | 0 | 0 / 0 / 0 |
| 10 | 9 | 6 | +1 | 1.11 | 60 | 60% | 2 | 1 / 0 / 0 |