
| 8 |
| 2 / 1 / 0 |
| shaullll | 37 | 38 | 15 | -1 | 0.97 | 95 | 43% | 5 | 1 / 0 / 0 |
| kirin0809 | 28 | 38 | 9 | -10 | 0.74 | 70 | 39% | 3 | 3 / 0 / 0 |
| ONLYRXNDOM | 25 | 34 | 9 | -9 | 0.74 | 66 | 32% | 2 | 0 / 0 / 0 |
| Komron-1 | 22 | 35 | 9 | -13 | 0.63 | 54 | 64% | 3 | 0 / 0 / 0 |
| 17 |
| +11 |
| 1.32 |
| 114 |
| 49% |
| 8 |
| 3 / 0 / 0 |
| owixon | 40 | 29 | 6 | +11 | 1.38 | 74 | 32% | 5 | 4 / 0 / 0 |
| Bekaaaa | 39 | 33 | 14 | +6 | 1.18 | 90 | 38% | 3 | 3 / 1 / 0 |
| bullion12 | 33 | 34 | 16 | -1 | 0.97 | 88 | 30% | 5 | 1 / 0 / 0 |
| kl1mushk4 | 21 | 27 | 8 | -6 | 0.78 | 54 | 14% | 4 | 0 / 0 / 0 |

| 8 |
| 2 / 1 / 0 |
| 37 | 38 | 15 | -1 | 0.97 | 95 | 43% | 5 | 1 / 0 / 0 |
| 28 | 38 | 9 | -10 | 0.74 | 70 | 39% | 3 | 3 / 0 / 0 |
| 25 | 34 | 9 | -9 | 0.74 | 66 | 32% | 2 | 0 / 0 / 0 |
| 22 | 35 | 9 | -13 | 0.63 | 54 | 64% | 3 | 0 / 0 / 0 |
| 17 |
| +11 |
| 1.32 |
| 114 |
| 49% |
| 8 |
| 3 / 0 / 0 |
| 40 | 29 | 6 | +11 | 1.38 | 74 | 32% | 5 | 4 / 0 / 0 |
| 39 | 33 | 14 | +6 | 1.18 | 90 | 38% | 3 | 3 / 1 / 0 |
| 33 | 34 | 16 | -1 | 0.97 | 88 | 30% | 5 | 1 / 0 / 0 |
| 21 | 27 | 8 | -6 | 0.78 | 54 | 14% | 4 | 0 / 0 / 0 |