
| 4 |
| 2 / 1 / 0 |
| Nox101 | 17 | 19 | 5 | -2 | 0.89 | 100 | 47% | 1 | 1 / 0 / 0 |
| AlinNebunu4 | 15 | 18 | 2 | -3 | 0.83 | 61 | 47% | 0 | 0 / 0 / 0 |
| StefanSNA | 11 | 17 | 8 | -6 | 0.65 | 52 | 45% | 4 | 1 / 0 / 0 |
| TwiZzy061 | 5 | 21 | 9 | -16 | 0.24 | 50 | 40% | 0 | 0 / 0 / 0 |
| 2 |
| +11 |
| 1.65 |
| 122 |
| 39% |
| 2 |
| 2 / 0 / 0 |
| SabaBeridze | 24 | 13 | 5 | +11 | 1.85 | 113 | 50% | 6 | 2 / 0 / 0 |
| bigbush67 | 21 | 11 | 2 | +10 | 1.91 | 92 | 43% | 2 | 2 / 0 / 0 |
| coldbrezee | 11 | 16 | 9 | -5 | 0.69 | 62 | 64% | 2 | 0 / 0 / 0 |
| piucasao | 8 | 17 | 9 | -9 | 0.47 | 57 | 38% | 1 | 0 / 0 / 0 |

| 4 |
| 2 / 1 / 0 |
| 17 | 19 | 5 | -2 | 0.89 | 100 | 47% | 1 | 1 / 0 / 0 |
| 15 | 18 | 2 | -3 | 0.83 | 61 | 47% | 0 | 0 / 0 / 0 |
| 11 | 17 | 8 | -6 | 0.65 | 52 | 45% | 4 | 1 / 0 / 0 |
| 5 | 21 | 9 | -16 | 0.24 | 50 | 40% | 0 | 0 / 0 / 0 |
| 2 |
| +11 |
| 1.65 |
| 122 |
| 39% |
| 2 |
| 2 / 0 / 0 |
| 24 | 13 | 5 | +11 | 1.85 | 113 | 50% | 6 | 2 / 0 / 0 |
| 21 | 11 | 2 | +10 | 1.91 | 92 | 43% | 2 | 2 / 0 / 0 |
| 11 | 16 | 9 | -5 | 0.69 | 62 | 64% | 2 | 0 / 0 / 0 |
| 8 | 17 | 9 | -9 | 0.47 | 57 | 38% | 1 | 0 / 0 / 0 |