
| 5 |
| 2 / 1 / 0 |
| N1KITOLIY | 21 | 14 | 5 | +7 | 1.50 | 92 | 52% | 3 | 1 / 0 / 0 |
| oaneee | 19 | 13 | 4 | +6 | 1.46 | 86 | 53% | 1 | 1 / 0 / 0 |
| Michu20 | 15 | 17 | 5 | -2 | 0.88 | 81 | 47% | 2 | 1 / 0 / 0 |
| d1nuu- | 10 | 18 | 5 | -8 | 0.56 | 60 | 70% | 2 | 0 / 0 / 0 |
| 5 |
| +9 |
| 1.56 |
| 118 |
| 48% |
| 2 |
| 2 / 0 / 0 |
| Marrejohn | 17 | 15 | 2 | +2 | 1.13 | 66 | 59% | 4 | 1 / 0 / 0 |
| DEXTER_SIGMA | 15 | 19 | 5 | -4 | 0.79 | 84 | 53% | 2 | 1 / 0 / 0 |
| naga000 | 12 | 19 | 4 | -7 | 0.63 | 59 | 58% | 2 | 1 / 0 / 0 |
| ilOp128482 | 7 | 20 | 6 | -13 | 0.35 | 41 | 29% | 0 | 0 / 0 / 0 |

| 5 |
| 2 / 1 / 0 |
| 21 | 14 | 5 | +7 | 1.50 | 92 | 52% | 3 | 1 / 0 / 0 |
| 19 | 13 | 4 | +6 | 1.46 | 86 | 53% | 1 | 1 / 0 / 0 |
| 15 | 17 | 5 | -2 | 0.88 | 81 | 47% | 2 | 1 / 0 / 0 |
| 10 | 18 | 5 | -8 | 0.56 | 60 | 70% | 2 | 0 / 0 / 0 |
| 5 |
| +9 |
| 1.56 |
| 118 |
| 48% |
| 2 |
| 2 / 0 / 0 |
| 17 | 15 | 2 | +2 | 1.13 | 66 | 59% | 4 | 1 / 0 / 0 |
| 15 | 19 | 5 | -4 | 0.79 | 84 | 53% | 2 | 1 / 0 / 0 |
| 12 | 19 | 4 | -7 | 0.63 | 59 | 58% | 2 | 1 / 0 / 0 |
| 7 | 20 | 6 | -13 | 0.35 | 41 | 29% | 0 | 0 / 0 / 0 |