
| 4 |
| 2 / 0 / 0 |
| ShreD12 | 18 | 11 | 1 | +7 | 1.64 | 96 | 56% | 3 | 3 / 1 / 0 |
| Nea_Ion | 17 | 6 | 3 | +11 | 2.83 | 82 | 53% | 4 | 2 / 0 / 0 |
| ExeElicopter | 13 | 13 | 7 | 0 | 1.00 | 79 | 77% | 1 | 1 / 0 / 0 |
| SQ_RETY | 13 | 11 | 4 | +2 | 1.18 | 79 | 69% | 1 | 0 / 1 / 0 |
| 6 |
| -2 |
| 0.88 |
| 90 |
| 71% |
| 3 |
| 1 / 0 / 0 |
| Babun12 | 14 | 14 | 1 | 0 | 1.00 | 67 | 57% | 2 | 2 / 0 / 0 |
| Glock_Talk | 13 | 17 | 4 | -4 | 0.76 | 85 | 38% | 1 | 0 / 1 / 0 |
| PhASEhUN773R | 6 | 17 | 3 | -11 | 0.35 | 31 | 33% | 0 | 0 / 0 / 0 |
| ManiacSergo | 5 | 18 | 3 | -13 | 0.28 | 38 | 100% | 0 | 0 / 0 / 0 |

| 4 |
| 2 / 0 / 0 |
| 18 | 11 | 1 | +7 | 1.64 | 96 | 56% | 3 | 3 / 1 / 0 |
| 17 | 6 | 3 | +11 | 2.83 | 82 | 53% | 4 | 2 / 0 / 0 |
| 13 | 13 | 7 | 0 | 1.00 | 79 | 77% | 1 | 1 / 0 / 0 |
| 13 | 11 | 4 | +2 | 1.18 | 79 | 69% | 1 | 0 / 1 / 0 |
| 6 |
| -2 |
| 0.88 |
| 90 |
| 71% |
| 3 |
| 1 / 0 / 0 |
| 14 | 14 | 1 | 0 | 1.00 | 67 | 57% | 2 | 2 / 0 / 0 |
| 13 | 17 | 4 | -4 | 0.76 | 85 | 38% | 1 | 0 / 1 / 0 |
| 6 | 17 | 3 | -11 | 0.35 | 31 | 33% | 0 | 0 / 0 / 0 |
| 5 | 18 | 3 | -13 | 0.28 | 38 | 100% | 0 | 0 / 0 / 0 |