| Player | K | D | A | +/− | K/D | ADR | HS% | Rating | 3K / 4K / 5K |
|---|
| Str4in_ | 25 | 15 | 3 | +10 | 1.67 | 121 | 60% | +11.45 | 4 / 0 / 0 |
| BDGR | 21 | 13 | 2 | +8 | 1.62 | ||||
| snikkel | 15 | 14 | 3 | +1 | 1.07 | ||||
| Øbliviøn | 12 | 14 | 2 | -2 | 0.86 | ||||
| Mr. Niceguy | 13 | 18 | 6 | -5 | 0.72 |
| 98 |
| 62% |
| +8.13 |
| 2 / 1 / 0 |
| 82 |
| 53% |
| -1.08 |
| 0 / 0 / 0 |
| 61 |
| 75% |
| -1.84 |
| 0 / 0 / 0 |
| 67 |
| 46% |
| -4.71 |
| 1 / 0 / 0 |
| Rating |
|---|
| 3K / 4K / 5K |
|---|
| 85 |
| 75% |
| +8.02 |
| 2 / 0 / 0 |
| DeDsEc | 20 | 19 | 4 | +1 | 1.05 | 91 | 25% | +0.89 | 1 / 0 / 0 |
| Chapl1n | 13 | 18 | 8 | -5 | 0.72 | 72 | 38% | -4.57 | 1 / 1 / 0 |
| Peak | 12 | 16 | 4 | -4 | 0.75 | 61 | 42% | -4.81 | 3 / 0 / 0 |
| Kasta-lom | 5 | 16 | 3 | -11 | 0.31 | 31 | 20% | -11.49 | 0 / 0 / 0 |
| Player | K | D | A | +/− | K/D | ADR | HS% | Rating | 3K / 4K / 5K |
|---|
| 25 | 15 | 3 | +10 | 1.67 | 121 | 60% | +11.45 | 4 / 0 / 0 | |
| 21 | 13 | 2 | +8 | ||||||
| 15 | 14 | 3 | +1 | ||||||
| 12 | 14 | 2 | -2 | ||||||
| 13 | 18 | 6 | -5 |
| 98 |
| 62% |
| +8.13 |
| 2 / 1 / 0 |
| 82 |
| 53% |
| -1.08 |
| 0 / 0 / 0 |
| 61 |
| 75% |
| -1.84 |
| 0 / 0 / 0 |
| 67 |
| 46% |
| -4.71 |
| 1 / 0 / 0 |
| Rating |
|---|
| 3K / 4K / 5K |
|---|
| 85 |
| 75% |
| +8.02 |
| 2 / 0 / 0 |
| 20 | 19 | 4 | +1 | 1.05 | 91 | 25% | +0.89 | 1 / 0 / 0 |
| 13 | 18 | 8 | -5 | 0.72 | 72 | 38% | -4.57 | 1 / 1 / 0 |
| 12 | 16 | 4 | -4 | 0.75 | 61 | 42% | -4.81 | 3 / 0 / 0 |
| 5 | 16 | 3 | -11 | 0.31 | 31 | 20% | -11.49 | 0 / 0 / 0 |