
| +5.29 |
| 0 / 0 / 0 |
| Chad McChaderson | 16 | 12 | 7 | +4 | 1.33 | 96 | 25% | +3.71 | 2 / 0 / 0 |
| Con | 14 | 12 | 4 | +2 | 1.17 | 69 | 50% | +2.97 | 1 / 0 / 0 |
| 2+2=5 | 19 | 16 | 3 | +3 | 1.19 | 92 | 47% | +0.83 | 1 / 1 / 0 |
| Ben Dover | 13 | 14 | 7 | -1 | 0.93 | 72 | 23% | -3.74 | 1 / 0 / 0 |
| 5 |
| -1 |
| 0.94 |
| 88 |
| 31% |
| +4.03 |
| 1 / 0 / 0 |
| Lst Napoleon | 15 | 14 | 3 | +1 | 1.07 | 67 | 40% | +0.29 | 1 / 0 / 0 |
| Wally | 16 | 16 | 3 | 0 | 1.00 | 77 | 38% | +0.17 | 1 / 0 / 0 |
| PILIN :3 | 10 | 16 | 4 | -6 | 0.63 | 68 | 70% | -5.80 | 0 / 0 / 0 |
| Lst Victorious | 10 | 18 | 4 | -8 | 0.56 | 64 | 50% | -7.76 | 0 / 0 / 0 |

| +5.29 |
| 0 / 0 / 0 |
| 16 | 12 | 7 | +4 | 1.33 | 96 | 25% | +3.71 | 2 / 0 / 0 |
| 14 | 12 | 4 | +2 | 1.17 | 69 | 50% | +2.97 | 1 / 0 / 0 |
| 19 | 16 | 3 | +3 | 1.19 | 92 | 47% | +0.83 | 1 / 1 / 0 |
| 13 | 14 | 7 | -1 | 0.93 | 72 | 23% | -3.74 | 1 / 0 / 0 |
| 17 |
| 5 |
| -1 |
| 0.94 |
| 88 |
| 31% |
| +4.03 |
| 1 / 0 / 0 |
| 15 | 14 | 3 | +1 | 1.07 | 67 | 40% | +0.29 | 1 / 0 / 0 |
| 16 | 16 | 3 | 0 | 1.00 | 77 | 38% | +0.17 | 1 / 0 / 0 |
| 10 | 16 | 4 | -6 | 0.63 | 68 | 70% | -5.80 | 0 / 0 / 0 |
| 10 | 18 | 4 | -8 | 0.56 | 64 | 50% | -7.76 | 0 / 0 / 0 |