
| +9.47 |
| 3 / 0 / 0 |
| ad | 21 | 20 | 2 | +1 | 1.05 | 92 | 33% | +1.64 | 0 / 0 / 0 |
| N0ot n00t | 14 | 17 | 8 | -3 | 0.82 | 93 | 57% | -0.95 | 1 / 0 / 0 |
| Rimuru Tempest | 15 | 20 | 3 | -5 | 0.75 | 59 | 47% | -1.25 | 1 / 0 / 0 |
| CAASEY-- | 7 | 15 | 1 | -8 | 0.47 | 33 | 57% | -4.40 | 0 / 0 / 0 |
| 8 |
| +10 |
| 1.53 |
| 133 |
| 62% |
| +7.90 |
| 3 / 0 / 0 |
| Giora Floid | 19 | 14 | 4 | +5 | 1.36 | 83 | 26% | -0.21 | 0 / 0 / 0 |
| TOP BOY | 22 | 13 | 2 | +9 | 1.69 | 72 | 59% | -0.83 | 1 / 0 / 0 |
| lmn | 8 | 16 | 5 | -8 | 0.50 | 41 | 0% | -5.22 | 0 / 0 / 0 |
| CarolinaSquat | 10 | 21 | 11 | -11 | 0.48 | 65 | 20% | -7.45 | 0 / 0 / 0 |

| +9.47 |
| 3 / 0 / 0 |
| 21 | 20 | 2 | +1 | 1.05 | 92 | 33% | +1.64 | 0 / 0 / 0 |
| 14 | 17 | 8 | -3 | 0.82 | 93 | 57% | -0.95 | 1 / 0 / 0 |
| 15 | 20 | 3 | -5 | 0.75 | 59 | 47% | -1.25 | 1 / 0 / 0 |
| 7 | 15 | 1 | -8 | 0.47 | 33 | 57% | -4.40 | 0 / 0 / 0 |
| 19 |
| 8 |
| +10 |
| 1.53 |
| 133 |
| 62% |
| +7.90 |
| 3 / 0 / 0 |
| 19 | 14 | 4 | +5 | 1.36 | 83 | 26% | -0.21 | 0 / 0 / 0 |
| 22 | 13 | 2 | +9 | 1.69 | 72 | 59% | -0.83 | 1 / 0 / 0 |
| 8 | 16 | 5 | -8 | 0.50 | 41 | 0% | -5.22 | 0 / 0 / 0 |
| 10 | 21 | 11 | -11 | 0.48 | 65 | 20% | -7.45 | 0 / 0 / 0 |