
| +8.49 |
| 1 / 0 / 0 |
| choiboii | 17 | 15 | 2 | +2 | 1.13 | 80 | 41% | +3.97 | 1 / 0 / 0 |
| KA$H MONEY | 9 | 19 | 5 | -10 | 0.47 | 69 | 67% | -4.21 | 0 / 0 / 0 |
| Fizz | 13 | 19 | 4 | -6 | 0.68 | 63 | 46% | -5.32 | 0 / 0 / 0 |
| Gentlegen | 8 | 20 | 3 | -12 | 0.40 | 51 | 50% | -6.66 | 0 / 0 / 0 |
| 9 |
| +13 |
| 2.00 |
| 147 |
| 42% |
| +9.81 |
| 1 / 2 / 0 |
| FrostyDog | 22 | 13 | 8 | +9 | 1.69 | 106 | 36% | +3.10 | 3 / 0 / 0 |
| Agnar the Unwavering | 22 | 12 | 4 | +10 | 1.83 | 102 | 32% | +0.15 | 2 / 0 / 0 |
| The Stinger | 8 | 15 | 6 | -7 | 0.53 | 47 | 25% | -2.74 | 0 / 0 / 0 |
| Kim Jung Poon (SLOTP) | 10 | 14 | 5 | -4 | 0.71 | 57 | 70% | -6.59 | 1 / 0 / 0 |

| +8.49 |
| 1 / 0 / 0 |
| 17 | 15 | 2 | +2 | 1.13 | 80 | 41% | +3.97 | 1 / 0 / 0 |
| 9 | 19 | 5 | -10 | 0.47 | 69 | 67% | -4.21 | 0 / 0 / 0 |
| 13 | 19 | 4 | -6 | 0.68 | 63 | 46% | -5.32 | 0 / 0 / 0 |
| 8 | 20 | 3 | -12 | 0.40 | 51 | 50% | -6.66 | 0 / 0 / 0 |
| 13 |
| 9 |
| +13 |
| 2.00 |
| 147 |
| 42% |
| +9.81 |
| 1 / 2 / 0 |
| 22 | 13 | 8 | +9 | 1.69 | 106 | 36% | +3.10 | 3 / 0 / 0 |
| 22 | 12 | 4 | +10 | 1.83 | 102 | 32% | +0.15 | 2 / 0 / 0 |
| 8 | 15 | 6 | -7 | 0.53 | 47 | 25% | -2.74 | 0 / 0 / 0 |
| 10 | 14 | 5 | -4 | 0.71 | 57 | 70% | -6.59 | 1 / 0 / 0 |