
| +2.87 |
| 1 / 0 / 0 |
| Airfoil | 13 | 17 | 4 | -4 | 0.76 | 64 | 62% | +1.93 | 2 / 0 / 0 |
| Uncle Rob | 11 | 18 | 4 | -7 | 0.61 | 83 | 36% | +0.67 | 0 / 1 / 0 |
| Kraken Dew | 7 | 16 | 3 | -9 | 0.44 | 42 | 43% | -1.59 | 0 / 0 / 0 |
| Kumquat | 9 | 17 | 3 | -8 | 0.53 | 55 | 44% | -6.40 | 0 / 0 / 0 |
| 3 |
| +10 |
| 2.25 |
| 80 |
| 44% |
| +3.16 |
| 1 / 0 / 0 |
| TLow | 17 | 11 | 7 | +6 | 1.55 | 91 | 29% | +3.08 | 1 / 0 / 0 |
| Light | 17 | 12 | 3 | +5 | 1.42 | 91 | 53% | +0.78 | 1 / 0 / 0 |
| Hush | 16 | 10 | 8 | +6 | 1.60 | 103 | 44% | +0.47 | 1 / 0 / 0 |
| Ξvo | 8 | 11 | 4 | -3 | 0.73 | 40 | 38% | -4.99 | 0 / 0 / 0 |

| +2.87 |
| 1 / 0 / 0 |
| 13 | 17 | 4 | -4 | 0.76 | 64 | 62% | +1.93 | 2 / 0 / 0 |
| 11 | 18 | 4 | -7 | 0.61 | 83 | 36% | +0.67 | 0 / 1 / 0 |
| 7 | 16 | 3 | -9 | 0.44 | 42 | 43% | -1.59 | 0 / 0 / 0 |
| 9 | 17 | 3 | -8 | 0.53 | 55 | 44% | -6.40 | 0 / 0 / 0 |
| 8 |
| 3 |
| +10 |
| 2.25 |
| 80 |
| 44% |
| +3.16 |
| 1 / 0 / 0 |
| 17 | 11 | 7 | +6 | 1.55 | 91 | 29% | +3.08 | 1 / 0 / 0 |
| 17 | 12 | 3 | +5 | 1.42 | 91 | 53% | +0.78 | 1 / 0 / 0 |
| 16 | 10 | 8 | +6 | 1.60 | 103 | 44% | +0.47 | 1 / 0 / 0 |
| 8 | 11 | 4 | -3 | 0.73 | 40 | 38% | -4.99 | 0 / 0 / 0 |