
| Player | K | D | A | +/− | K/D | ADR | HS% | Rating | 3K / 4K / 5K |
|---|
| yummy | 17 | 9 | 4 | +8 | 1.89 | 139 | 65% | +9.45 | 1 / 0 / 0 |
| YSNDD | 11 | 4 | 3 | +7 | 2.75 | ||||
| ZeroF | 11 | 6 | 2 | +5 | 1.83 | ||||
| snikkel | 17 | 5 | 5 | +12 | 3.40 | ||||
| Str4in_ | 6 | 4 | 3 | +2 | 1.50 |
| 90 |
| 27% |
| +7.61 |
| 0 / 0 / 0 |
| 87 |
| 36% |
| +7.40 |
| 0 / 0 / 0 |
| 129 |
| 35% |
| +6.87 |
| 1 / 0 / 0 |
| 44 |
| 83% |
| +0.87 |
| 0 / 0 / 0 |
| Rating |
|---|
| 3K / 4K / 5K |
|---|
| 44 |
| 80% |
| -1.91 |
| 0 / 0 / 0 |
| 5𝖊𝖊𝖒𝖇𝖆 | 10 | 13 | 2 | -3 | 0.77 | 89 | 60% | -2.73 | 1 / 0 / 0 |
| Lynnsu | 7 | 12 | 3 | -5 | 0.58 | 65 | 43% | -7.03 | 0 / 0 / 0 |
| eNtry fRag | 3 | 13 | 0 | -10 | 0.23 | 21 | 100% | -9.44 | 0 / 0 / 0 |
| I7aPaHouK | 2 | 13 | 1 | -11 | 0.15 | 26 | 100% | -11.08 | 0 / 0 / 0 |

| Player | K | D | A | +/− | K/D | ADR | HS% | Rating | 3K / 4K / 5K |
|---|
| 17 | 9 | 4 | +8 | 1.89 | 139 | 65% | +9.45 | 1 / 0 / 0 | |
| 11 | 4 | 3 | +7 | ||||||
| 11 | 6 | 2 | +5 | ||||||
| 17 | 5 | 5 | +12 | ||||||
| 6 | 4 | 3 | +2 |
| 90 |
| 27% |
| +7.61 |
| 0 / 0 / 0 |
| 87 |
| 36% |
| +7.40 |
| 0 / 0 / 0 |
| 129 |
| 35% |
| +6.87 |
| 1 / 0 / 0 |
| 44 |
| 83% |
| +0.87 |
| 0 / 0 / 0 |
| Rating |
|---|
| 3K / 4K / 5K |
|---|
| 44 |
| 80% |
| -1.91 |
| 0 / 0 / 0 |
| 10 | 13 | 2 | -3 | 0.77 | 89 | 60% | -2.73 | 1 / 0 / 0 |
| 7 | 12 | 3 | -5 | 0.58 | 65 | 43% | -7.03 | 0 / 0 / 0 |
| 3 | 13 | 0 | -10 | 0.23 | 21 | 100% | -9.44 | 0 / 0 / 0 |
| 2 | 13 | 1 | -11 | 0.15 | 26 | 100% | -11.08 | 0 / 0 / 0 |